South Chicago Market Update
SINGLE FAMILY | 3RD QTR 2018 | 3RD QTR 2017 | % CHANGE |
---|---|---|---|
Closed Sales | 19 | 24 | -20.83% |
Average Sales Price | $118,482 | $83,479 | 41.93% |
Average Days on Market | 112 | 115 | -2.61% |
Total Volume | $2,251,150 | $2,003,500 | 12.36% |
Inventory (Active Listings) | 49 | 48 | 2.08% |
Months Supply of Inventory | 2.58 | 2.00 | 28.95% |
TWO - FOUR UNITS | 2ND QTR 2018 | 2ND QTR 2017 | % CHANGE |
---|---|---|---|
Closed Sales | 27 | 25 | 8.00% |
Average Sales Price | $102,430 | $105,127 | -2.57% |
Average Days on Market | 139 | 161 | -13.66% |
Total Volume | $2,765,600 | $2,207,674 | 25.27% |
Inventory (Active Listings) | 59 | 48 | 22.92% |
Months Supply of Inventory | 2.19 | 1.92 | 13.81% |
About Kurt Clements
My initial clientele mainly consisted of buyers. I assume this is because I had always worked with the buyer in the mortgage industry and that is where my expertise was. When I moved over to the realty side of the business I found that while most people want to become home owners, many didn’t have any idea where to start – especially when it came to their asset and credit management. So, over time I developed a unique system designed to turn renters into homeowners that focuses on the financial end of the transaction. We still use this system today, and are constantly tweaking it to meet the needs of today’s buyer.
